|
|||||
| Property Type | Apartment | ||||
| Block | C | ||||
| Unit No. | 102 | ||||
| UnitType | 2BHK West Non-Corner | ||||
| East Premium Rs.25/- per sq ft | 0 | ||||
| Corner Premium Rs.10/- per sq ft | 0 | ||||
| Gross Built Up Area (sq ft) | 942 | ||||
| Unit Cost Rs. 2100/- per sq ft | 22 lakhs | ||||
| Parking Cost | 1 lakh | ||||
| Corpus Fund @ Rs.100 /sq ft | 94 Thousand | ||||
| Water & Electricity Charge @ Rs. 70 /sq ft |
66 Thousand | ||||
| Amenities | 15 Thousand | ||||
| Advance Maintenance Rs.1.50 per sq ft per month for 12 months | 17 Thousand | ||||
| Gross Value | 22.70 lakhs | ||||


